<?xml version="1.0"?>

<UpdaterSettingsSection>

<sites_list>

<site url="http://dnl-01.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-02.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-03.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-04.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-05.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-06.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-07.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-08.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-09.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-10.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-11.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-12.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-13.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-14.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-15.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-16.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-17.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-18.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-19.geo.kaspersky.com"	weight="100000"	region="Russia" />
<site url="http://dnl-00.geo.kaspersky.com"	weight="100000"	region="Russia" />


<site url="http://dnl-01.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-02.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-03.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-04.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-05.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-06.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-07.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-08.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-09.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-10.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-11.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-12.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-13.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-14.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-15.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-16.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-17.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-18.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-19.geo.kaspersky.com"	weight="100000"	region="Europe" />
<site url="http://dnl-00.geo.kaspersky.com"	weight="100000"	region="Europe" />


<site url="http://dnl-01.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-02.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-03.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-04.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-05.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-06.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-07.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-08.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-09.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-10.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-11.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-12.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-13.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-14.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-15.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-16.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-17.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-18.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-19.geo.kaspersky.com"	weight="100000"	region="America" />
<site url="http://dnl-00.geo.kaspersky.com"	weight="100000"	region="America" />

<site url="http://dnl-01.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-02.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-03.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-04.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-05.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-06.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-07.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-08.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-09.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-10.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-11.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-12.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-13.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-14.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-15.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-16.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-17.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-18.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-19.geo.kaspersky.com"	weight="100000"	region="China" />
<site url="http://dnl-00.geo.kaspersky.com"	weight="100000"	region="China" />

<site url="http://dnl-01.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-02.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-03.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-04.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-05.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-06.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-07.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-08.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-09.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-10.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-11.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-12.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-13.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-14.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-15.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-16.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-17.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-18.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-19.geo.kaspersky.com"	weight="100000"	region="Japan" />
<site url="http://dnl-00.geo.kaspersky.com"	weight="100000"	region="Japan" />

<site2 url="http://dnl-01.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-02.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-03.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-04.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-05.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-06.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-07.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-08.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-09.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-10.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-11.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-12.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-13.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-14.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-15.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-16.geo.kaspersky.com"	weight="100000"	region="*" />
<site2 url="http://dnl-17.geo.kaspersky.com"	weight="100000"	region="*" /> 
<site2 url="http://dnl-18.geo.kaspersky.com"	weight="100000"	region="*" /> 
<site2 url="http://dnl-19.geo.kaspersky.com"	weight="100000"	region="*" /> 
<site2 url="http://dnl-00.geo.kaspersky.com"	weight="100000"	region="*" />


</sites_list>

<UpdateFileDescription  Filename="master.xml"   RelativeSrvPath="index" />

<UpdatePeriod SuccPeriod="120" FailPeriod="20" />

<redirect to="updcfg3.xms" />

</UpdaterSettingsSection>
; 0XLSznpdI71fB300e7Uwj1YCqLuwHgndc6Ffl8HsLrW1SKM9BuCkm1qFua­­